Basic Info
Model No.: T8 Fluorescent Tube
Product Description
1.Voltage available: 110V/220V
2.Frequency: 50Hz/60Hz
3.20w.30w.40w for you to choose.
4.Dim:T4 T5 T8
T8 Fluorescent Light,T8 tube,Fluorescent lamp 50T5/T8 Fluorescent Tube,T5,T8 fluorescent lamp 1. life expectancy to 15,000 hours, affordable energy than T5 50% increased 2. Robert optic maintain higher rates, 10,000 hours after still burning than T5, 88% 3. To improve the energy affordable 12% 4 . In 35 ° C, working temperature can achieve maximum efficiency, more suitable for indoor lamps and lanterns 5. Using three colors, phosphor, color and color reduction of high lifelike 6. Robert lead-free glass and solid mercury (mercury content low) technology, achieve the RoHS request Specification:
Product model | Product code | wattge | Light color | color rendering | lumen | Diameter | Length |
14W/865 SL | 4008321 385420 | 14 | Light color | 82 | 1100 | 16 | 549 |
14W/840 SL | 4008321 385406 | 14 | Cold white | 84 | 1200 | 16 | 549 |
14W/830 SL | 4008321 385383 | 14 | Warm white | 84 | 1200 | 16 | 549 |
21W/865 SL | 4008321 385482 | 21 | Light color | 82 | 1750 | 16 | 849 |
21W/840 SL | 4008321 385468 | 21 | Cold white | 84 | 1900 | 16 | 849 |
21W/830 SL | 4008321 385444 | 21 | Warm white | 84 | 1900 | 16 | 849 |
28W/865 SL | 4008321 385543 | 28 | Light color | 82 | 2400 | 16 | 1149 |
28W/840 SL | 4008321 385529 | 28 | Cold white | 84 | 2600 | 16 | 1149 |
28W/830 SL | 4008321 385505 | 28 | Warm white | 84 | 2600 | 16 | 1149 |
35W/865 SL | 4008321 385604 | 35 | Light color | 82 | 3050 | 16 | 1449 |
35W/840 SL | 4008321 385581 | 35 | Cold white RL | 84 | 3300 | 16 | 1449 |
35W/830 SL | 4008321 385567 | 35 | Light color RR | 84 | 3300 | 16 | 1449 |
Product Categories : Energy Saving Lamp
Premium Related Products